New
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494

2020 Land Rover Range Rover Sport DI6 183kW SE Auto 4x4 MY21

$64,888

Excl. Govt. Charges
0 views
122,606 km
Automatic
SUV
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494
2020 Land Rover Range Rover Sport DI6 183kW SE L494

Key information

2020 Land Rover Range Rover Sport DI6 183kW SE L494
Kilometres
122,606kms
Compliance year
2020
Build year
2020
Engine
2997 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
J60HX
Rego Expiry
Expires on July 1, 2026
Stock no
38823
VIN
SALWA2AW9MA751130

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorRed
Torque600 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power2997 cc
Fuel consumption8 L/100km
Fuel tank capacity86 L
Weight3100 kg
Length4879 mm
Height1780 mm
Width1983 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Hobart Skoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 38823
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Hobart Skoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Tilford Auto Group map
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 9:00am-4:00pm
  • Sun: Closed
Hobart Skoda. Škoda Dealer in Hobart TAS. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio